worldinoutRegisterLogin | Set Homepage | Save desktop | Mobile | Qr code
Member
SHANGHAI DHH SCREW COMPRESSOR CO., LTD
screw compressor;screw compressor air end;screw air compressor manufacturer;s...
 
Your current location:Home » Sell » Belt Driven Variable Frequency Screw Air Compressor

Belt Driven Variable Frequency Screw Air Compressor

Click image to view full size image
Title: Belt Driven Variable Frequency Screw Air Compressor 
Brand: DHH
Model: -
Unit price: 1000.00 USD/Sets
MOQ: 1 Sets
Quantity: Negotiable
Delivery date: Since the payment date Days delivery

Contact: sambull (Ms.)    
Mobile:
Telephone:

  Inquiry
Details
DBF series (belt)variable frequency screw compressor technicalparameters
DHH Air flow Capacity(m3/min)/cfm Power Noise Outlet Diameter Dimension Weight
0.7Mpa 0.8Mpa 1.0Mpa 1.3Mpa KW/HP DB(A) INCH W×D×H mm Kg
MODEL m3/min cfm m3/min cfm m3/min cfm m3/min cfm            
                           
DBF-7.5A 0.91 32.1 0.84 29.6 0.75 26.5 0.63 22.2 5.5/7.5 65 G3/4'' 780×680×800 320
DBF-10A 1.3 45.9 1.2 42.4 1.0 35.3 0.84 29.6 7.5/10 65 G3/4'' 780×680×800 350
DBF-15A 1.7 60 1.6 56.5 1.4 49.4 1.2 42.4 11/15 65 G3/4'' 1100×800×980 430
DBF-20A 2.4 84.8 2.3 81.2 2.0 70.6 1.6 56.5 15/20 68 G3/4'' 1100×800×980 460
DBF-25A 3.0 105.9 2.9 102.4 2.7 95.3 2.3 81.2 18.5/25 68 G1'' 1250×870×1180 620
DBF-30A 3.7 130.7 3.6 127.1 3.2 113 2.8 98.9 22/30 68 G1'' 1250×870×1180 680
DBF-40A 5.2 183.6 5.0 176.6 4.5 158.9 3.8 134.2 30/40 69 G1'' 1250×870×1180 790
DBF-50A 6.5 229.5 6.2 219 5.6 197.8 4.9 173 37/50 69 G11/2'' 1540×950×1290 920
DBF-60A 8.0 282.5 7.3 257.8 7.0 247.2 5.9 208.4 45/60 70 G11/2'' 1540×950×12900 1050
DBF-75A/W 10.1 356.7 9.5 335.5 8.7 307.2 7.8 275.5 55/75 70 G2'' 1600×1150×1420 1580

Belt Driven Variable Frequency Screw Air Compressor
Inquiry
Sell
  • No Category
New Login
Company QR code
Anytime Anywhere Mobile